Offering you a complete choice of products which include 400 mg imatinib tablets, 5 mg jakavi tablets, 100mg glivec imatinib mesylate tablets, 400mg veenat imatinib tablets, 160mg endace megestrol acetate tablets and 10mg cytotam tamoxifen citrate tablets.
₹ 108 / Box Get Latest Price
| Dose/Strength | 400 mg |
| Packaging Size | 10 Tablets |
| Packaging Type | Box |
| Brand | Imatinib 400 Mg |
| Country | India |
₹ 1500 / Box Get Latest Price
| Strength | 5 mg |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
| Brand | 5 Mg Jakavi Tablets |
| Manufacturer | Novartis |
₹ 209 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Glivec |
| Composition | Imatinib Mesylate |
| Manufacturer | Novartis |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Box |
| Form | Tablet |
₹ 321 / Strip Get Latest Price
| Strength | 400 mg |
| Composition | Imatinib Mesylate |
| Brand | Veenat |
| Manufacturer | Natco |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | CML |
| Pack Type | Box |
₹ 202 / Strip Get Latest Price
| Strength | 160 mg |
| Brand | Endace |
| Pack Type | Strip |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Usage | Cancer Care |
| Prescription Type | Prescription |
₹ 252 / Strip Get Latest Price
| Strength | 400 mg |
| Brand | Veenat |
| Composition | Imatinib Mesylate |
| Manufacturer | Natco |
| Usage | CML |
| Tablets per Pack | 10 Tablets |
| Pack Type | Box |
| Form | Tablet |
₹ 343 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Cytotam |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Cipla |
₹ 123 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Armotraz |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Form | Tablet |
| Pack Type | Strip |
| Release Type | Film Coated |
₹ 113 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Femistra |
| Packaging Type | Stripe |
| Packaging Size | 1*10 Tablets |
| Manufactured By | Zydus |
| Shelf Life | 24 Months |
| Usage/Application | Personal |
₹ 203 / Strip Get Latest Price
| Strength | 1 mg |
| Brand | Anabrez |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Release Type | Film Coated |
₹ 324 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Calutide |
| Packaging Size | 10 tablets |
| Composition | Bicalutamide |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Prostate Cancer |
₹ 2540 / Bottle Get Latest Price
| Strength | 200 mg |
| Brand | Votrient |
| Tablets per Pack | 30 Tablets |
| Usage | Renal Cancer |
| Pack Type | Bottle |
| Form | Tablet |
| Manufacturer | GSK |
₹ 335 / Strip Get Latest Price
| Strength | 125 mg |
| Pack size | 3 capsules |
| Brand | Aprecap |
| Composition | Aprepitant 125 mg |
| Treatment | Chemo induced NV |
| Prescription | Prescription |
| Form | Capsule |
| Packaging type | Strip |
| Shelf life | 24 months |
| Manufacturer | Glenmark |
₹ 99 / Strip Get Latest Price
| Strength | 20 mg |
| Brand | Tamodex |
| Tablets per Pack | 10 Tablets |
| Usage | Breast Cancer |
| Pack Type | Blister |
| Form | Tablet |
₹ 329 / Box Get Latest Price
| Strength | 25 mg |
| Generic Name | Sunitinib Malate Capsules |
| Item Name | Sutinat |
| Packing | Box |
| Salt | Sunitinib Malate |
| Country of Origin | Made in India |
₹ 109 / Strip Get Latest Price
| Strength | 500 mg |
| Packaging Type | Stripe |
| Packaging Size | 10*10 |
| Brand | Myelostat |
| Manufactured By | Cadila |
| Usage/Application | Personal |
| Shelf Life | 24 Months |
| Usage / Application | Personal |
₹ 3410 / Box Get Latest Price
| Strength | 250 mg |
| Brand | Xbira |
| Tablets per Pack | 120 Tablets |
| Usage | Prostate Cancer |
| Pack Type | Bottle |
| Shelf Life | 24 Months |
| Composition | Abiraterone Acetate 250 mg |
| Form | Tablet |
₹ 1210 / Bottle Get Latest Price
| Strength | 400 mg |
| Packaging Size | 120 tablets |
| Brand | Sorafenat |
| Manufacturer | Natco |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
| Shelf Life | 24 months |
₹ 1110 / Bottle Get Latest Price
| Strength | 200 mg |
| Packaging Size | 120 tablets |
| Brand | Soranib |
| Manufacturer | Cipla |
| Composition | Sorafenib |
| Form | Tablet |
| Indication | Liver Cancer |
| Shelf Life | 24 months |
₹ 222 / Bottle Get Latest Price
| Strength | 25 mg |
| Brand | Xtane |
| Packaging Size | 30 tablets |
| Composition | Exemestane |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | Breast Cancer |
| Pack Type | Bottle |
₹ 322 / Box Get Latest Price
| Strength | 10 mg |
| Brand | Evertor |
| Tablets per Pack | 10 Tablets |
| Usage | Renal Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Manufacturer | Biocon |
₹ 342 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Rolimus |
| Tablets per Pack | 10 Tablets |
| Usage | Renal Cancer |
| Pack Type | Strip |
| Form | Tablet |
| Tablet Type | Dispersible |
₹ 122 / Strip Get Latest Price
| Strength | 500 mg |
| Brand | Capegard |
| Pack Type | Box |
| Tablets per Pack | 10 Tablets |
| Form | Tablet |
| Prescription Type | Prescription |
| Manufacturer | Cipla |
| Usage | Breast Cancer |
₹ 112 / Strip Get Latest Price
| Strength | 250 mg |
| Brand | Geftinat |
| Packaging Size | 30 tablets |
| Composition | Gefitinib |
| Dosage Form | Tablet |
| Prescription | Prescription |
| Treatment Type | NSCLC |
₹ 3230 / Box Get Latest Price
| Strength | 250 mg |
| Composition | Lapatinib |
| Pack Size | 30 Tablets |
| Brand | Tykerb |
| Form | Tablet |
| Usage | Breast Cancer |
| Packaging Type | Bottle |
| Manufacturer | Novartis |
₹ 18800 / Box Get Latest Price
| Dose/Strength | 250 mg |
| Content | Crizotinib |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
₹ 309 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Thalidomide 100 MG |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Shelf Life | 24 Months |
₹ 2230 / Box Get Latest Price
| Strength | 250 mg |
| Form | Tablet |
| Brand | Iressa |
| Pack Size | 30 tablets |
| Composition | Gefitinib 250 mg |
| Indication | NSCLC |
| Packaging Type | Strip |
| Manufacturer | AstraZeneca |
| Prescription Type | Rx Only |
Dheeraj Gurbani (CEO)
Healthfirst Med Exim
Gali No.1, Plot No.22, W/o Rajpal Kewalramani, Kasturba Nagar Near Dayanand Park, Near Dayanand Park, Jaripatka
Nagpur - 440014, Maharashtra, India