We are a leading of lemborexant dayvigo 5 mg, lemborexant dayvigo 10 mg, zopisign 10mg zopiclone tablets, tofisopam tofiso 100 mg, citalopram citacan 20 mg and fluoxetine fluxican 10 mg from Nagpur, India.
₹ 1199 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 2 X 14 Tablets |
| Packaging Type | Box |
| Prescription/Non prescription | Prescription |
| Country of Origin | Made in India |
₹ 300 / Strip Get Latest Price
| Treatment Type | Sleep Study/Polysomnography |
| Strength | 10 mg |
| Sleep Disorder Type | Insomnia |
| Technique | Medication Management |
| Service Duration | 3-6 months |
| Prescription/Non prescription | Prescription |
| Packaging Type | Box |
| Packaging Size | 2 X 14 Tablets |
| Country of Origin | Made in India |
₹ 90 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Zopisign |
| Composition | Zopiclone |
| Packaging Size | 10 × 14 tablets |
| Shelf Life | 24 months |
₹ 299 / Strip Get Latest Price
| Strength | 100 mg |
| Brand | Tofiso 100 Mg |
| Packaging Size | 10*10 |
| Shelf life | 24 Months |
| Manufacturer | Neuro |
₹ 499 / Strip Get Latest Price
| Prescription/Non prescription | Prescription |
| Strength | 20 mg |
| Brand | Citacan 20 MG |
| Packaging size | 30 Tablets |
| Country of Origin | Made in India |
₹ 99 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Fluxican 10 MG |
| Packaging Size | 20*10 Capsules |
| Manufacturer | American Remedies |
| Shelf Life | 24 Months |
₹ 599 / Strip Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Prescription |
| Brand | Citacan 40 MG |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
₹ 1000 / Pack Get Latest Price
| Treatment Type | Medication Management |
| Strength | 20 mg |
| Service Type | No Counselling |
| Brand | Fluxican 20 MG |
| Therapist Qualification | Pharmacy |
| Packaging Size | 10*10 Capsules |
| Duration | 90 days |
| Number Of Sessions | 0 |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 314 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Daxid |
| Packaging Size | 2*15 |
| Pharmacopoeia Standard | IP |
| Packaging Type | Strip |
| Manufacturer | Pfizer |
| Shelf life | 24 Months |
| Treatment | Depression |
₹ 334 / Strip Get Latest Price
| Strength | 50 mg |
| Brand | Zosert |
| Packaging Size | 1 × 10 tablets |
| Pharmacopoeia Standard | IP |
| Shelf Life | 24 months |
| Packaging Type | Strip |
| Treatment | Depression |
₹ 114 / Box Get Latest Price
| Dosage Strength | 10mg |
| Release Type | Controlled Release |
| Brand | Pexep |
| Shelf Life | 2 years |
| Packaging Size | 10 × 10 tablets |
| Packaging Type | Box |
| Salt Composition | Paroxetine Hydrochloride |
| Form | Tablet |
| Treatment | Depression |
₹ 244 / Piece Get Latest Price
| Strength | 40 mg |
| Packaging Size | 5 x 10 |
| Brand | Pexep CR |
| Shelf life | 24 Months |
| Dose | 37.5 |
| Composition | Paroxetine |
₹ 115 / Strip Get Latest Price
| Strength | 10 mg |
| Brand | Buspin |
| Manufacturer | Intas |
| Treatment | Anxiety Disorder |
| Shelf Life | 24 months |
| Dosage | Twice Daily |
| Packaging Type | Strip |
| Salt Form | Hydrochloride |
| Composition | Buspirone |
₹ 216 / Strip Get Latest Price
| Form | Tablet |
| Brand | Flumin |
| Composition | Fluvoxamine Maleate |
| Treatment | Obsessive Compulsive Disorder |
| Pack Size | 10 × 10 tablets |
| Strength | 50 mg |
| Shelf Life | 24 months |
| Pack Type | Box |
₹ 200 / Strip Get Latest Price
| Strength | 40 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican 40 Mg |
| Manufacturer | Healing Pharma |
| Country | India |
| Shelf Life | 24 Months |
₹ 594 / Box Get Latest Price
| Strength | 20 mg |
| Packaging Size | 10x10 |
| Brand | Xepar 20 Mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 196 / Strip Get Latest Price
| Dose/Strength | 15 mg |
| Form | Tablet |
| Strength | 15 mg |
| Form Type | Mouth Dissolving |
| Brand | Mirzacan 15 Mg |
| Composition | Mirtazapine |
| Treatment | Depression |
| Manufactured By | Healing Pharma |
| Packaging Size | 20x10 |
| Shelf life | 24 Months |
| Packaging Type | Strip |
₹ 215 / Box Get Latest Price
| Strength | 30 mg |
| Packaging Size | 5*10 |
| Brand | Xepar 30 Mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 266 / Box Get Latest Price
| Dose/Strength | 7.5 mg |
| Form | Tablet |
| Strength | 7.5 mg |
| Form Type | Mouth Dissolving |
| Brand | Mira |
| Composition | Mirtazapine |
| Treatment | Depression |
| Manufactured By | Neuro |
| Packaging Size | 10x10 |
| Shelf life | 24 Months |
| Packaging Type | Strip |
₹ 204 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10 x 10 |
| Brand | Xepar 10 Mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 198 / Strip Get Latest Price
| Strength | 300 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban 300 Mg |
| Manufacturer | Elikem |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 218 / Strip Get Latest Price
| Strength | 5 mg |
| Packaging Size | 20x10 Tablets |
| Packaging Type | Box |
| Brand | Buspican 5 Mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 268 / Strip Get Latest Price
| Strength | 10 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Buspican 10 Mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 208 / Strip Get Latest Price
| Strength | 150 mg |
| Packaging Size | 3x10 Tablets |
| Packaging Type | Box |
| Brand | Buproban 150 Mg |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 269 / Box Get Latest Price
| Strength | 25mg |
| Packaging Size | 20x10 |
| Brand | Tryptican 25 Mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 209 / Strip Get Latest Price
| Strength | 75mg |
| Packaging Size | 10X10 Tablets |
| Brand | Tryptican 75 Mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 270 / Box Get Latest Price
| Strength | 10 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican 10 Mg |
| Manufacturer | American Remedies |
| Shelf Life | 24 Months |
| Country | INdia |
₹ 219 / Box Get Latest Price
| Strength | 10mg |
| Packaging Size | 10X10 Tablets |
| Brand | Tryptican 10 Mg |
| Manufacturer | Healing Pharma |
| Country of Origin | Made in India |
₹ 210 / Strip Get Latest Price
| Strength | 20 mg |
| Packaging Size | 20*10 Capsules |
| Brand | Fluxican 20 Mg |
| Manufacturer | Healing Pharma |
| Country | India |
| Shelf Life | 24 Months |
₹ 217 / Box Get Latest Price
| Strength | 30 mg |
| Manufactured By | American Remedies |
| Brand | Mirzacan 30 Mg |
| Shelf life | 24 Months |
| Packaging Size | 10*10 |
| Country of Origin | Made in India |
₹ 220 / Box Get Latest Price
| Strength | 100 mg |
| Brand | Sertafine 100 Mg |
| Manufacturer | Healing Pharma |
| Shelf life | 24 Months |
| Packaging Size | 3*10 |
| Country of Origin | Made in India |
₹ 265 / Box Get Latest Price
| Strength | 40 mg |
| Packaging Size | 5 x 10 |
| Brand | Xepar 40 Mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 206 / Strip Get Latest Price
| Strength | 15 mg |
| Manufactured By | Neuro |
| Brand | Mira 15 Mg |
| Shelf life | 24 Months |
| Packaging Size | 2x5x10 |
| Country of Origin | Made in India |
₹ 221 / Box Get Latest Price
| Strength | 60 mg |
| Packaging Size | 10*10 Capsules |
| Brand | Fluxican 60 Mg |
| Manufacturer | Healing Pharma |
| Country | India |
₹ 203 / Strip Get Latest Price
| Strength | 10 mg |
| Pack Size | 1*10 Capsules |
| Pack Type | Box |
| Brand | Spectra 10 Mg |
| Manufacturer | Eris |
| Country of Origin | Made in India |
₹ 271 / Box Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Voxa 50 Mg |
| Manufacturer | Boston Pharma |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
₹ 203 / Strip Get Latest Price
| Strength | 50 mg |
| Packaging Size | 10*10 |
| Brand | Tofiso 50 Mg |
| Shelf life | 24 Months |
| Country | India |
₹ 272 / Box Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10X10 |
| Brand | Trazocan 100 Mg |
| Shelf life | 24 Months |
| Country of Origin | Made in India |
₹ 273 / Strip Get Latest Price
| Strength | 40 mg |
| Prescription/Non prescription | Non Prescription |
| Brand | Citacan 40 |
| Country of Origin | Made in India |
| Manufacturer | Healing Pharma |
| Shelf Life | 24 Months |
₹ 211 / Strip Get Latest Price
| Strength | 100 mg |
| Packaging Size | 10x10 Tablets |
| Packaging Type | Box |
| Brand | Voxa 100 MG |
| Manufacturer | Elikem |
| Shelf Life | 24 Months |
| Country of Origin | Made in India |
Dheeraj Gurbani (CEO)
Healthfirst Med Exim
Gali No.1, Plot No.22, W/o Rajpal Kewalramani, Kasturba Nagar Near Dayanand Park, Near Dayanand Park, Jaripatka
Nagpur - 440014, Maharashtra, India