₹ 4000 / Box Get Latest Price
| Brand | British Pharma |
| Packaging Size | 50 Tablets |
| Strength | 10 mg |
| Dosage Form | Tablet |
| Packaging Type | Strip |
| Usage Application | Weight Gain |
| Target Species | Human |
| Shelf Life | 24 Months |
₹ 100 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Packaging Type | Strip |
| Shelf Life | 36 months |
₹ 120 / Strip Get Latest Price
| Strength | 300 mg |
| Form | Capsule |
| Brand | Lyrica |
| Composition | Pregabalin |
| Packaging Size | 15 capsules |
| Prescription Type | Non Prescription |
| Usage | Neuropathic Pain |
| Shelf Life | 24 months |
Dheeraj Gurbani (CEO)
Healthfirst Med Exim
Gali No.1, Plot No.22, W/o Rajpal Kewalramani, Kasturba Nagar Near Dayanand Park, Near Dayanand Park, Jaripatka
Nagpur - 440014, Maharashtra, India